Zimmerpreise
Price list 2021 | Up to 3 days | Up to 4 days |
---|---|---|
White weeks 10.01. - 30.01.2021 | € 113,00 | €103,00 |
Powder snow weeks 30.01. - 13.02.2021 | € 123,00 | €113,00 |
Carnival 11.02. - 21.02.2021 | minimum stay 7 days | €126,00 |
Glacier view weeks 21.02. - 06.03.2021 | € 126,00 | €116,00 |
Easter 27.03.-11.04.2021 | € 129,00 | €119,00 |
Summer start 26.06. - 17.07.2021 | € 96,00 | € 88,00 |
Mountain summer 17.07. - 21.08.2021 | € 101,00 | € 93,00 |
Inidan summer 21.08. - 19.09.2021 | € 96,00 | € 88,00 |
Prices are per person per night (incl. all taxes, excl. local tax). |
Good to know
- The prices are per day & person including 3/4 board & other inclusive services.
- During the peak season we charge a deposit of € 200,- per room.
- Not included in your booking is the local tax of € 2,00 per person per day will be charged separately.
Feel free, feel safe ... you are in good hands with us
Our hygiene concept- Planning certainty
- Eased cancellation conditions for direct bookings
- Adaptable change of reservation dates