Room rates
Price list 2020 | 2021 | Up to 3 days |
---|---|---|
White weeks 10.01. - 30.01.2021 | €103,00 | € 93,00 |
Powder snow weeks 30.01. - 13.02.2021 | €113,00 | €104,00 |
Carnival 11.02. - 21.02.2021 | minimum stay 7 days | €116,00 |
Glacier View Weeks 21.02. - 27.03.2021 | €126,00 | €116,00 |
Easter 27.03. - 11.04.2021 | €129,00 | €119,00 |
Sun skiing 11.04. - 02.05.2021 | €113,00 | €103,00 |
Prices are per person per night (incl. all taxes, excl. local tax). |
Good to know
- The prices are per day & person including 3/4 pampering board & other inclusive services.
- During the peak season we charge a deposit of € 200,- per room.
- Not included in your booking is the local tax of € 2,00 per person per day will be charged separately.
Feel free, feel safe ... you are in good hands with us
Our hygiene concept- Planning certainty
- Eased cancellation conditions for direct bookings
- Adaptable change of reservation dates